Sort Blog Posts

Sort Posts by:

  • in
    from   

Suggest a Blog

Enter a Blog's Feed URL below and click Submit:

Most Commented Posts

In the past 7 days

Recently Viewed

JacketFlap Sponsors

Spread the word about books.
Put this Widget on your blog!
  • Powered by JacketFlap.com

Are you a book Publisher?
Learn about Widgets now!

Advertise on JacketFlap

MyJacketFlap Blogs

  • Login or Register for free to create your own customized page of blog posts from your favorite blogs. You can also add blogs by clicking the "Add to MyJacketFlap" links next to the blog name in each post.

Blog Posts by Tag

In the past 7 days

Blog Posts by Date

Click days in this calendar to see posts by day or month
new posts in all blogs
Viewing: Blog Posts Tagged with: 2014 sales, Most Recent at Top [Help]
Results 1 - 3 of 3
1. ICv2 and Comichron release 2014 sales report: comics now a $935 million business

2015_Infographic.jpg
For the second year, ICv2’s Milton Griepp and Comichron’s John Jackson Miller have released a joint report on comics sales in the previous year, and they report that the state of the union is good, with graphic novel sales hitting a 20 year high. Sales are up in all channels except newsstand sales, where Marvel jumped ship and DC may have as well. SO STOP TELLING US TO GO BACK TO NEWSSTANDS, OKAY? Comics are doing just fine without “newsstands.”

The comics and graphic novel market hit another new high for the century in 2014, and a new high since the mid-90s, according to a new joint estimate by Comichron’s John Jackson Miller and ICv2’s Milton Griepp. Total comics and graphic novel sales to consumers in the U.S. and Canada reached $935 million in 2014, a 7% increase over sales in 2013.

“It’s a very exciting time in the comics business,” Griepp said. “The broad range of titles being published, the wide variety of places they’re sold, and the great exposure comics are getting from other media are all very positive for the industry.”  

“The market’s in great shape,” Miller said. “According to our tracking at Comichron, 2014 was the biggest year for print since 1995, adjusting for inflation; without adjusting for inflation dollar sales hit a mark unseen since 1993. And digital appears to be complementing, rather than cannibalizing, print.”

Increases were spread across all three formats. Print grew $55 million to $835 million in 2014, or around 7% more than the $780 million in print sales in 2013. That growth occurred in every channel and format except newsstand sales of periodical comics, which declined from $25 million to $20 million as Marvel withdrew from the market.
Sales of periodical comics through comic stores grew 4%, from $340 million to $355 million. Sales of graphic novels through comic stores grew at a slightly faster pace, from just under $170 million to just over $175 million.

The book channel (bookstores, online, mass) was where the greatest growth was, with graphic novel sales in the book channel up 16%, from $245 to $285 million.
Download-to-own digital sales reached $100 million in 2014, but the growth rate declined to around an 11% increase over 2013’s $90 million in sales, compared to a 29% growth rate in 2013, according to estimates released yesterday by ICv2.

So despite a slower growth rate in 2014 than in 2013, the signs of strength were broad, across channels and formats, a positive sign for the industry.

As presented above and in the accompanying infographic, the 2014 analysis by ICv2 and Comichron was divided up between periodical comics (what some call “floppies” or “pamphlets”), graphic novels, and digital download-to-own sales. All print figures are calculated based on the full retail price of books sold into the market, and do not account for discounting or markup. Digital sales do not include subscription or “all you can read” services.

This is the second joint market size analysis from ICv2 and Comichron; the first was last year for 2013 sales.

0 Comments on ICv2 and Comichron release 2014 sales report: comics now a $935 million business as of 1/1/1900
Add a Comment
2. Comichron: Comics sales overcame stinky winter to go up this year

BY JOHN JACKSON MILLER

[Reprinted with permission from Comichron]

With today’s release of December comics orders from Diamond Comic Distributors — and our subsequent analysis and estimates for December 2014 comics sales now posted — Comichron has drawn upon that information to project estimates for the Top Thousand Comics and the Top Thousand Graphic Novels for 2014. Click to see them.
201404AmazingSpiderManV3n1 Comichron: Comics sales overcame stinky winter to go up this yearThe tables are on the page just beneath the image links to individual months. As in past years, it is a large page, necessarily, so it may take a bit to load. Also as in the past, I have rounded off estimates to the nearest hundred comics.

Before launching into a discussion of what’s on the list, some more general thoughts on 2014, now that we’ve seen all the data:

• Last winter stank, but it didn’t matter. Headlines for comics sales in January, February, and March 2014 were dire in many places (though not here); the Direct Market was off 4% in the first quarter, overall, or about $5 million. But comics shops made that up in April alone. Across the next three quarters. the market was up 7.1%, or $28 million — allowing the final comics and graphic novel total sale for the year to be up more than 4%, or $23 million to $540.4 million.

It’s a good reminder that not all sales seasons are created equal (especially not as January 2014 had one of its weeks given to December 2013 in the accounting), and that the amount of volume in the market is what matters. It is also a good reminder as we look ahead to the figures for the first part of this year, which will be infused by Star Wars #1‘s blockbuster sales: its effect is likely to be even further amplified given the lower amount of releases to the market in the winter. The addition of a million-copy book to a market that might only see 6 or 7 million copies sold in January could be quite significant.

• 2014 was not the year of the blockbuster — despite a new record-setting comic book. As noted further below, Amazing Spider-Man #1 from April broke all sales records from the last fifteen years — but it was largely an outlier, as six months out of twelve the top-seller for the month was the book that leads the list when no blockbusters are around: Batman. (Not that Batman’s sales haven’t been blockbuster some months in the past, just that it is the typical industry leader in non-event months.) This seems to have played out in the charts in general, as we see in the Top Thousand and the larger indexes that the upper tier books didn’t carry as much weight this year, even as comics sales overall grew.

Here’s some visible evidence of the shape of the market, as seen on the lists. We find the following breakdowns for unit sales:

NUMBER OF COMIC BOOK ISSUES SELLING
AT LEAST THIS MANY COPIES DURING YEAR

 
200,000+ 100,000+ 75,000+ 50,000+ 25,000+ 10,000+ 2009 2 39 119 379 n.a. n.a. 2010 0 26 94 303 955 n.a. 2011 3 42 86 343 984 n.a. 2012 5 63 129 403 1100 2250 2013 6 64 178 390 1128 2430 2014 4 40 108 401 1195 2353
Another way to look at the above is: where does the 100,000-copy level start on the chart? In 2010, every book above 26th place sold that many copies or more; in 2014, six-figures started at 40th place.

As you can see, the upper tiers, above 75,000 copies, fell off dramatically from 2013 to 2014. But the next tiers bulked up. The best guess is that about 3,800 comics sold at least 5,000 copies — which makes sense, considering that’s about where the 300th place cutoff is each month these days.

Now to that list. The Top Thousand Comics account for around 52.07 million copies; that’s well over half of all the comics that Diamond sold. The figure is down from 54.21 million copies in 2013, though Diamond’s unit sales of comics overall were up 0.25%.  In 2012 the figure was 53.43 million copies; in 2011, it was 47 million copies, and in 2010, the total was 45.3 million copies.

Using our database to project sales for other issues, it appears that the Top 2,500 Comics for the year sold around 78 million copies, down from 79 million in 2013. So the farther down the list we go, the more the unit sales picture improves.

In full retail dollars, the Top Thousand Comics sold for $201.03 million, a $1 million drop from last year’s total of $202.02 million. (See the 2013 article here and charts here.) Again, since Diamond’s dollar sales for comics were up 4%, it’s clear that the highest-selling comics were not where the growth was last year — but rather, the titles selling fewer than 25,000 copies each. And it’s growth from 2012’s figure, which was $191.4 million. (See the 2012 article here and charts here.)

Doing the same estimating for the Top 2,500 Comics puts 2014 ahead of 2013, $294 million versus $288 million.

Once again this year, almost every single one of the Top 100 comics on the list had a “multiple order codes” notation from Diamond, meaning there were variant covers or reprints combined to make the main entry.

The Top Thousand Graphic Novels, led by Saga Vol. 3, went for $81.19 million, up from $79.03 million in 2013, from $71.4 million in 2012, and from $58.4 million in 2011. Combined, the Top Thousand Comics and Top Thousand Graphic Novel lists account for about 52% of the orders by dollars Diamond received in publishing last year, which was around $540 million. That percentage is down from 54% in 2013 and 55% in 2012. Again, the best-selling books are accounting for less and less, even as the pie grows larger.

TOP COMICS OF THE YEAR, DECADE, AND CENTURY


The renumbered Amazing Spider-Man #1 was the top seller of the year; Comichron estimates that, all told, around 559,200 copies of the issue, including all variants, were ordered by Direct Market retailers in North America. That’s enough to make it the highest-selling comic book of the 21st Century through the end of 2014; Marvel’s Star Wars #1, released last week, will easily surpass it, but we won’t see it on the list until Diamond releases its 2015 end-of-year data next year.

So it will be a short reign for the Spider-Man issue atop the list — less than a year. The issue takes the spot held for five years by the Obama Amazing Spider-Man #583, with orders of 530,500 copies in 2009. You can see the updated top-sellers by year here.

The entire Top Comics of the 21st Century list has been updated, and it has been split into lists for thedecade of 2000-2009 and the decade of the 2010s. One more comic book from 2014, Walking Dead#132, cracked the Top 10 for the Century, landing at #8. It’s the third year in a row an issue from the series has broken into the list, but this one comes with a dagger in our charts, noting that most of its sales came from a single gigantic purchase by the repackager Loot Crate. While the copies were sold by Diamond and can’t be separated out, it is worth some kind of footnote so readers in future years will know why this one issue ranked the way it did.

The Top 10 since 2000, up to 2014:

TEN MOST ORDERED COMIC BOOKS OF THE 21ST CENTURY (up to 2014)
  Comic-book Title Issue Ship Price Publisher Est. sales
1 Amazing Spider-Man (new series) 1 Apr-14 $5.99 Marvel 559,200
2 Amazing Spider-Man 583 Jan-09 $3.99 Marvel 530,500
3 Walking Dead (including Chromium edition) 100 Jul-12 $3.99 Image 384,800
4 Civil War 2 Jun-06 $2.99 Marvel 341,900
5 Civil War 3 Jul-06 $2.99 Marvel 337,000
6 Walking Dead 115 Oct-13 $2.99 Image 329,300
7 Civil War 1 Feb-13 $3.99 Marvel 328,500
8 Walking Dead† 132 Oct-14 $2.99 Image 326,300
9 Justice League of America 1 Feb-13 $3.99 DC 326,000
10 Captain America 25 Mar-07 $3.99 Marvel 317,700

Uncanny Avengers #1 and Civil War #4 were bumped from the Top 10.

Fourteen issues from 2014 made the Top 300 for the 21st Century list, once again fewer than last year. Five 2014 issues made the Top 100, and four made the Top 50.

THE PUBLISHERS
Who published the Top Thousand Comics this year? Here’s the breakdown:

Marvel: 512 (+20 from 2013)
DC: 407 (-3 from 2013)
Image: 57 (+8 from 2013)
Dark Horse: 14 (-4 from 2013)

Archie: 4
(+3 from 2013)
Titan: 3 (+3 from 2013)
IDW: 1
(-14 from 2013)
Valiant: 1 (unchanged from 2013)
Dynamite: 1 (unchanged from 2013)

That’s a pretty short list, with Aspen and Boom dropping out. Titan made the list, thanks to Doctor Who. Marvel picked up a bunch, while the biggest drop-off belonged to IDW, mostly for the reason that My Little Pony isn’t as high on the charts as it was in 2013.

And here’s the publisher breakdown of the Top Thousand Graphic Novels. Those with 10 or more entries:

DC: 393 (+31 from 2013)
Marvel: 251 (-37 from 2013)
Image: 115 (+19 from 2013)
Dark Horse: 88 (-3 from 2013) 
IDW: 36 (-6 from 2013)
Random House: 25 (+8 from 2013)
Boom: 19 (+7 from 2013)

Viz: 17 (+1 from 2013)
Oni: 10 (+1 from 2013)

Marvel’s loss is almost the size of DC’s gain, and Image picked up a lot. Random House and Boom also made headway into the list.

Walking Dead softcovers and hardcovers in the Top 2,500 added up to more than $6.5 million at retail — with comics bringing the total for the line up to nearly $10.8 million. That’s enough to give it a market share of exactly 2%, which would make it once again the seventh largest publisher for the year, after Dynamitewere it a separate firm.

COVER PRICES

The average cost of the comic books retailers ordered in the Top Thousand was $3.86, but that goes down to $3.79 when you extend the chart to the Top 2,500. The average comic book offered in 2014 only cost $3.72, so people are tending toward the more expensive comics. This may also explain why the books at the top of the charts aren’t pulling the same weight as they had before when it comes to number of units moved: the books atop the charts were more likely to cost more.With the December data, we now have a 20-year monthly track on comics sales. While average prices on the covers of all offerings (the black line) and the average price of all the comics retailers bought (the red line) have been increasing, we note that they haven’t been too far off what prices would have been if they followed inflation exactly. The green line below tracks what the average comic book at the end of 2014 — $2.25 — would have cost if it followed the inflation rate exactly:
 MonthlypricesvsCPI Comichron: Comics sales overcame stinky winter to go up this year

Since comics are linked to prices to other goods and services — like paper and ink, and what it costs to hire talent — it’s not too surprising that the average prices tend to have been a bit higher. And we can see that there have been times in which prices have increased faster than others: particularly 2008-2010, when major publishers tried to go from $2.99 to $3.99 in defiance of the general recession the rest of the economy was suffering. Comics publishers pulled back on price increases at that point. But generally, we might expect that a $2.25 comic book in 1994 ought to cost about $3.50 now — which it might if most publishers didn’t eschew half-dollar increments. We’re not far off of that.

To a degree, some of the perception of high comics prices comes from a lack of collective memory about what comics used to cost: look back on monthly changes over time and annual median prices since 1961 here. And the track of the green line above would be different depending on what year it started in: 1994 was a year in which paper supply was in great demand, and so that $2.25 baseline could already have been high. But there generally haven’t been many wild departures from inflation in the general economy in the last 20 years.

Repeating the end-of-year report, the comic shop market in North America ordered more than $540 million worth of comics and graphic novels in 2014, an increase of 4% over 2013. The final end-of-year report, bringing in outside channels and digital, will appear later this year. You can look back on the 2013 Overall charts here.

There are 23 other years of Diamond annual reports on the site, going back to 1991. You can also find comparatives for how the market as a whole did across that time by viewing our Yearly Comics Salespage.

ST TNG Takedown Cvr%2B100%2Bwide Comichron: Comics sales overcame stinky winter to go up this yearJohn Jackson Miller has tracked the comics industry for more than 20 years, including a decade editing the industry’s retail trade magazine; he is the author of several guides to comics, as well as more than a hundred comic books for various franchises. He is the author of several novels including Star Wars: Kenobi, Star Wars: A New Dawn, and the upcoming Star Trek: The Next Generation – Takedown, releasing January 27. Visit his fiction site athttp://www.farawaypress.com.

5 Comments on Comichron: Comics sales overcame stinky winter to go up this year, last added: 1/22/2015
Display Comments Add a Comment
3. Diamond 2014 Stats: top manga, indies and small publishers

Afterlife With Archie Volume 1 Diamond 2014 Stats: top manga, indies and small publishers

Diamond released a bunch of year end charts yesterday including the top 1000 comics and GNs. I may load those up at some point but here are some charts that won’t make headlines. First a piece count:

Title counts

Publisher Comics GNs Magazines Total
DC COMICS 1107 340 6 1453
MARVEL COMICS 953 387 3 1343
IMAGE COMICS 717 151 0 868
IDW PUBLISHING 515 257 0 772
DARK HORSE COMICS 432 260 0 692
BOOM ENTERTAINMENT 354 82 0 436
DYNAMITE ENTERTAINMENT 367 57 0 424
RANDOM HOUSE 14 203 0 217
AVATAR PRESS INC 130 29 7 166
EAGLEMOSS 0 0 150 150
OTHER NON-TOP 10 1063 1520 291 2874

BTW if you wonder, like every normal human, just who the heck is Eaglemoss, Comics Alliance has the answer.

And here are manga, small, and indie publishers.The difference between small and indie is explained here.

Top 100 Manga:

QtyRank RetailRank index DESC_1 PRICE VendName
1 1 8.35 ATTACK ON TITAN GN VOL 01 $10.99 RAN
2 4 5.23 ATTACK ON TITAN GN VOL 02 $10.99 RAN
3 5 5.06 YU GI OH 5DS GN VOL 06 $9.99 VIZ
4 7 3.99 ATTACK ON TITAN GN VOL 10 $10.99 RAN
5 8 3.94 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
6 9 3.86 ATTACK ON TITAN GN VOL 03 $10.99 RAN
7 10 3.85 ATTACK ON TITAN GN VOL 11 $10.99 RAN
8 12 3.65 ATTACK ON TITAN NO REGRETS GN VOL 01 $10.99 RAN
9 14 3.55 ATTACK ON TITAN GN VOL 12 $10.99 RAN
10 15 3.30 NEW LONE WOLF AND CUB TP VOL 01 (MR) $13.99 DAR
11 13 3.27 BATMAN THE JIRO KUWATA BATMANGA TP VOL 01 $14.99 DC
12 29 3.08 NARUTO GN VOL 64 $9.99 VIZ
13 19 3.06 ATTACK ON TITAN GN VOL 13 $10.99 RAN
14 18 3.03 ATTACK ON TITAN GN VOL 04 $10.99 RAN
15 20 2.89 ATTACK ON TITAN GN VOL 09 $10.99 RAN
16 39 2.86 NARUTO GN VOL 65 $9.99 VIZ
17 42 2.70 NARUTO GN VOL 66 $9.99 VIZ
18 25 2.65 ATTACK ON TITAN GN VOL 14 $10.99 RAN
19 3 2.62 SAKAI PROJECT HC 30 YEARS USAGI YOJIMBO $29.99 DAR
20 46 2.60 NARUTO GN VOL 67 $9.99 VIZ
21 24 2.59 ATTACK ON TITAN GN VOL 05 $10.99 RAN
22 28 2.53 ATTACK ON TITAN GN VOL 07 $10.99 RAN
23 32 2.43 ATTACK ON TITAN GN VOL 08 $10.99 RAN
24 34 2.42 ATTACK ON TITAN GN VOL 06 $10.99 RAN
25 11 2.40 ATTACK ON TITAN JUNIOR HIGH GN VOL 01 $16.99 RAN
26 51 2.35 NARUTO GN VOL 68 $9.99 VIZ
27 37 2.31 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
28 41 2.21 ATTACK ON TITAN BEFORE THE FALL GN VOL 02 $10.99 RAN
29 45 2.15 ATTACK ON TITAN NO REGRETS GN VOL 02 $10.99 RAN
30 57 2.09 DEADMAN WONDERLAND GN VOL 01 (MR) $9.99 VIZ
31 23 1.96 USAGI YOJIMBO TP VOL 28 RED SCORPION $17.99 DAR
32 47 1.94 NEW LONE WOLF AND CUB TP VOL 02 (MR) $13.99 DAR
33 65 1.89 YU GI OH ZEXAL GN VOL 05 $9.99 VIZ
34 21 1.87 LONE WOLF & CUB OMNIBUS TP VOL 04 $19.99 DAR
35 66 1.85 YU GI OH ZEXAL GN VOL 04 $9.99 VIZ
36 70 1.81 BLEACH GN VOL 60 $9.99 VIZ
37 22 1.80 LONE WOLF & CUB OMNIBUS TP VOL 01 $19.99 DAR
38 71 1.78 BLEACH GN VOL 59 $9.99 VIZ
39 68 1.74 LEGEND OF ZELDA GN VOL 01 OCARINA TIME PT 1 $9.99 VIZ
40 110 1.71 HELLO KITTY GN DELICIOUS $7.99 VIZ
41 79 1.70 ONE PIECE GN VOL 70 $9.99 VIZ
42 80 1.68 ONE PIECE GN VOL 71 $9.99 VIZ
43 27 1.66 BLADE OF THE IMMORTAL TP VOL 28 RAINING CHAOS (MR) $19.99 DAR
44 56 1.62 NEW LONE WOLF AND CUB TP VOL 03 (MR) $13.99 DAR
45 30 1.61 LONE WOLF & CUB OMNIBUS TP VOL 05 $19.99 DAR
46 63 1.61 ATTACK ON TITAN BEFORE THE FALL GN VOL 03 $10.99 RAN
47 31 1.61 HATSUNE MIKU UNOFFICIAL HATSUNE MIX TP $19.99 DAR
48 87 1.60 BLEACH GN VOL 61 $9.99 VIZ
49 36 1.58 BLADE OF THE IMMORTAL TP VOL 29 BEYOND GOOD & EVIL (MR) $19.99 DAR
50 89 1.57 ONE PIECE GN VOL 72 $9.99 VIZ
51 55 1.47 SWORD ART ONLINE FAIRY DANCE GN VOL 01 $13.00 HAC
52 35 1.47 DRAGON BALL FULL COLOR TP VOL 01 SAIYAN ARC $19.99 VIZ
53 38 1.43 SHONEN JUMP PACK 2014 #1 $19.99 VIZ
54 61 1.43 BLACK BUTLER TP VOL 16 $13.00 HAC
55 99 1.41 LEGEND OF ZELDA GN VOL 03 MAJORAS MASK $9.99 VIZ
56 17 1.39 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 RAN
57 44 1.39 BLADE OF THE IMMORTAL TP VOL 30 VIGILANCE (MR) $19.99 DAR
58 109 1.38 BLEACH GN VOL 62 $9.99 VIZ
59 73 1.31 KINGDOM HEARTS 358 / 2 DAYS GN VOL 02 $12.00 HAC
60 123 1.31 NISEKOI FALSE LOVE GN VOL 01 $9.99 VIZ
61 119 1.30 DEATH NOTE GN VOL 01 $9.99 VIZ
62 126 1.29 DEADMAN WONDERLAND GN VOL 02 (MR) $9.99 VIZ
63 50 1.29 ATTACK ON TITAN JUNIOR HIGH GN VOL 02 $16.99 RAN
64 131 1.28 BLUE EXORCIST GN VOL 11 $9.99 VIZ
65 86 1.28 SAILOR MOON TP KODANSHA ED VOL 02 $10.99 RAN
66 2 1.26 ATTACK ON TITAN COLOSSAL ED TP VOL 01 $59.99 RAN
67 69 1.22 BLACK BUTLER TP VOL 01 NEW PTG $13.00 HAC
68 53 1.19 LONE WOLF & CUB OMNIBUS TP VOL 06 $19.99 DAR
69 67 1.17 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ
70 74 1.16 RANMA 1/2 2IN1 TP VOL 01 $14.99 VIZ
71 147 1.16 NARUTO GN VOL 01 $9.99 VIZ
72 221 1.16 HELLO KITTY GN SURPRISE $7.99 VIZ
73 148 1.15 ONE PIECE GN VOL 01 $9.99 VIZ
74 26 1.15 ATTACK ON TITAN GUIDEBOOK SC $24.99 RAN
75 97 1.14 GANTZ TP VOL 30 (MR) $13.99 DAR
76 48 1.13 SWORD ART ONLINE GN VOL 01 AINCRAD $20.00 HAC
77 58 1.12 SAMURAI EXECUTIONER OMNIBUS TP VOL 01 $19.99 DAR
78 54 1.12 THIS ONE SUMMER GN $17.99 ST.
79 81 1.11 ALL YOU NEED IS KILL 2IN1 MANGA GN $14.99 VIZ
80 155 1.09 LEGEND OF ZELDA GN VOL 02 OCARINA TIME PT 2 $9.99 VIZ
81 169 1.06 DEADMAN WONDERLAND GN VOL 03 (MR) $9.99 VIZ
82 542 1.06 POKEMON XY GN VOL 01 $4.99 VIZ
83 96 1.04 MONSTER MUSUME GN VOL 02 (MR) $12.99 ST.
84 177 1.04 FOOD WARS SHOKUGEKI NO SOMA GN VOL 01 (MR) $9.99 VIZ
85 129 1.04 OH MY GODDESS RTL TP VOL 46 $12.99 DAR
86 60 1.04 MONSTER TP VOL 01 PERFECT ED URASAWA $19.99 VIZ
87 108 1.03 GANTZ TP VOL 31 (MR) $13.99 DAR
88 2613 1.03 YGGDRASIL GN VOL 01 $10.99 GO
89 114 1.02 KINGDOM HEARTS 358 / 2 DAYS GN VOL 03 $12.00 HAC
90 175 1.01 BLUE EXORCIST GN VOL 01 $9.99 VIZ
91 102 1.01 SOUL EATER TP VOL 18 (MR) $13.00 HAC
92 91 0.99 DEATH NOTE BLACK ED TP VOL 02 $14.99 VIZ
93 187 0.98 VAMPIRE KNIGHT GN VOL 18 $9.99 VIZ
94 132 0.98 TERRA FORMARS GN VOL 01 (MR) $12.99 VIZ
95 40 0.98 UZUMAKI 3IN1 DLX ED HC $27.99 VIZ
96 104 0.97 SOUL EATER TP VOL 19 (MR) $13.00 HAC
97 201 0.96 MAGI GN VOL 04 $9.99 VIZ
98 151 0.95 DRIFTERS TP VOL 03 (MR) $12.99 DAR
99 136 0.95 GANGSTA GN VOL 01 (MR) $12.99 VIZ
100 205 0.95 BLUE EXORCIST GN VOL 12 $9.99 VIZ

Top 100 Indie Comics

Overall QTY RANK QTY RANK RetailRank Index DESC_1 PRICE VendName
1 267 91 50.36 LIFE WITH ARCHIE COMIC #36 $4.99 ARC
2 437 141 42.77 LIFE WITH ARCHIE COMIC #37 $4.99 ARC
3 443 285 42.57 SABRINA #1 (MR) $3.99 ARC
4 504 254 39.95 DOCTOR WHO 11TH #1 $3.99 TTN
5 544 295 38.45 DOCTOR WHO 10TH #1 $3.99 TTN
6 775 497 31.07 DOCTOR WHO 12TH #1 $3.99 TTN
7 936 707 27.43 TUROK DINOSAUR HUNTER #1 $3.99 DE
8 944 776 27.19 RAI #1 $3.99 VAL
9 989 1124 25.91 AFTERLIFE WITH ARCHIE #5 $2.99 ARC
10 1055 1189 24.52 AFTERLIFE WITH ARCHIE #6 $2.99 ARC
11 1056 1166 24.49 AFTERLIFE WITH ARCHIE #3 $2.99 ARC
12 1085 840 24.01 BIG TROUBLE IN LITTLE CHINA #1 $3.99 BOO
13 1088 849 23.98 AFTERLIFE WITH ARCHIE #7 $3.99 ARC
14 1111 1214 23.66 AFTERLIFE WITH ARCHIE #4 $2.99 ARC
15 1165 921 22.53 MAGNUS ROBOT FIGHTER #1 $3.99 DE
16 1220 980 21.59 BOBS BURGERS #1 $3.99 DE
17 1230 1147 21.38 GEORGE PEREZ SIRENS #1 $3.99 BOO
18 1256 1001 21.08 NEW VAMPIRELLA #1 $3.99 DE
19 1413 1168 18.86 THE VALIANT #1 $3.99 VAL
20 1446 1228 18.41 LUMBERJANES #1 $3.99 BOO
21 1463 1195 18.19 CHAOS #1 $3.99 DE
22 1487 1229 17.73 SOLAR MAN OF ATOM #1 $3.99 DE
23 1650 1398 15.51 SONIC BOOM #1 HERE COMES THE BOOM PT 3 $3.99 ARC
24 1668 1796 15.19 RAI #2 $3.99 VAL
25 1684 1321 15.04 DOCTOR WHO 10TH #2 $3.99 TTN
26 1713 1441 14.65 ADVENTURE TIME #30 $3.99 BOO
27 1720 1364 14.54 DOCTOR WHO 11TH #2 $3.99 TTN
28 1735 1594 14.21 BEE AND PUPPYCAT #1 $3.99 BOO
29 1738 1512 14.16 DJANGO ZORRO #1 $3.99 DE
